Allwinner A83T is an octa core processor made especially for the low end tablets that offer good performance and at the same time value for money. We reviewed Allwinner A83T on the Infocus CS1 A83 tablet.
The AllWinner A83T is based on ARM Cortex A7 architecture and runs at 2016 MHz clock speed. Allwinner A83T benchmark results are given below. The processor is more than enough powerful to keep the entire system running smooth at all times.
1) AnTuTu benchmark – 27770
2) 3DMark Unlimited – 4956
Our review tablet, the Infocus CS1 A83 is able to run 1080p videos easily with hardware acceleration.
Normal bitrate 1080p | Can run it? | Mode |
MPEG2 / MP2 2.0 – 6.6Mbps | Yes | HW |
MPEG4 / MP3 2.0 – 7.6Mbps | Yes | HW |
H264 / AAC 2.0 – 7.2Mbps | Yes | HW |
VC1 / WMA3 2.0 – 8.6Mbps | Yes | HW |
VP8 / VORBIS 2.0 – 7.8Mbs | Jump frames | HW |
– | – | – |
High bitrate 1080p | ||
Birds – H264 / No audio – 40Mbps | Yes | HW |
Samsung Oceanic Life – H264 – AC3 2.0 – 40Mbps | Yes | HW |
– | – | – |
4K Format | ||
Skyfall – H264 / AAC 2.0 – 10Mbps | Yes | HW |
Timelapse – H264 / AAC 2.0 – 43Mbps | Jump frames | HW |
HD Club Chimei – H264 / AAC 2.0 – 60Mbps | Jump frames | HW |
– | – | – |
Newer 4K formats | ||
Elecard – H265-HVEC / AAC 2.0 – 6.4Mbps | Jump frames | SW |
Tears of steel – H265-HVEC / AAC 2.0 – 15Mbps | Jump frames | SW |
Google test – VP9 / No audio – 14Mbps | Jump frames | SW |
As you can see the AllWinner A83T is a very capable processor and more than enough capable to perform most of the common jobs on a tablet.